AVAILABLE HOMES - 20 TOTAL
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 1,581 | 3 | 2 | 0 | $219,900 | $0 | 5 |
AVG | 1,958 | 3.25 | 2 | 0.8 | $245,004 | $0 | 48 |
MEDIAN | 1,909 | 3 | 2 | 1 | $245,000 | $0 | 41 |
MAX | 2,390 | 4 | 2 | 1 | $294,500 | $0 | 174 |
SOLD HOMES - 7 TOTAL
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 1,247 | 3 | 2 | 0 | $199,900 | $195,000 | 16 |
AVG | 1,931 | 3.29 | 2 | 0.43 | $240,547 | $231,785 | 45 |
MEDIAN | 2,046 | 3 | 2 | 1 | $244,933 | $239,000 | 32 |
MAX | 2,220 | 4 | 2 | 1 | $259,900 | $252,000 | 119 |
PENDING HOMES - 2 TOTAL
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 1,247 | 3 | 2 | 0 | $205,000 | $0 | 27 |
AVG | 1,285 | 3 | 2 | 0 | $210,900 | $0 | 62 |
MEDIAN | 1,285 | 3 | 2 | 0 | $210,900 | $0 | 62 |
MAX | 1,323 | 3 | 2 | 0 | $216,800 | $0 | 97 |
Franklin Green Subdivision is located on the west side of Franklin approximately two miles from the historic downtown square. The community includes over 55% undeveloped common areas including open, grassy fields and walking trails in the wooded sections. Other community amenities include a large pool, a wading pool and a playground.
Many Franklin Green home sites back up to wooded common area. Franklin Green streetscape includes underground utilities, street trees, sidewalks and a mix of architectural styles. Home sizes range from approximately 1,250 to 3,100 heated square feet. The homes were built between 1997 and 2004. Franklin Green is located close to Jim Warren Park which includes baseball fields, football fields, tennis courts, pavilions and the new 16,000 square foot skate park. This neighborhood is zoned to Williamson County schools - Winstead Elementary, Hillsboro Middle and Independence High.
FRANKLIN GREEN COMMUNITY AMMENITIES
HISTORIC DOWNTOWN FRANKLIN TN
To find out more about Franklin TN Real estate call Tiffany White with Keller Williams Realty at 615-260-5858. Visit www.TiffanyWhite.com to search all of Middle TN MLS by city and price range! Even view your home search results on a map!