Franklin TN home sales for January through April 2011 were up with 367 homes sold this year compared with 335 during the same period in 2010. The average sale price is also up from $382,262 in early 2010 to $387,427 this year. Search for Franklin Homes Here.
-
367 Franklin Homes sold between January through April 2011.
-
The average sale price was $387,427.
-
1,027 single family homes are currently on the market according to the Nashville area MLS.
Active 1,027 Properties | |||||||
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 760 | 0 | 0 | 0 | $30,000 | $0 | 0 |
AVG | 3,531 | 3.8 | 2.9 | 0.83 | $644,201 | $0 | 87 |
MEDIAN | 3,259 | 4 | 3 | 1 | $425,000 | $0 | 58 |
MAX | 20,430 | 8 | 12 | 6 | $27,500,000 | $0 | 1,023 |
Closed 367 Properties | |||||||
Square Feet | Bedrooms | Full Baths | Half Baths | List Price | Sales Price | Days on Market | |
MIN | 500 | 1 | 1 | 0 | $37,900 | $35,000 | 0 |
AVG | 3,031 | 3.69 | 2.63 | 0.74 | $405,632 | $387,427 | 97 |
MEDIAN | 2,851 | 4 | 2 | 1 | $339,900 | $330,000 | 78 |
MAX | 9,025 | 7 | 7 | 3 | $2,789,000 | $2,500,000 | 691 |
Related Links: Brentwood TN Home Sales for Spring 2011 Spring Hill TN Home Sales for Spring 2011
If you would like more information about Franklin real estate, please contact Tiffany White at 615-260-5858.
This post and its contents are the property of Tiffany White with Keller Williams Realty, providing real estate services to Franklin, Brentwood, Spring Hill, Nashville, Green Hills, Murfreesboro and surroundings areas of Middle TN.